Start/Results
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Steffen Peters | Ravel | 81.383 | 2800 | |
2 | Charlotte Dujardin | Valegro | 78.468 | 2000 | |
3 | Tinne Vilhelmson-Silfven | Favourit | 73.255 | 1700 | |
4 | Adrienne Lyle | Wizard | 72.149 | 1400 | |
5 | Anja Plönzke | Le Mont d’Or | 71.404 | 1000 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Patrik Kittel | Watermill Scandic | 77.681 | n/a | |
2 | Tinne Vilhelmson-Silfven | Don Auriello | 76.851 | n/a | |
3 | Steffen Peters | Legolas 92 | 75.149 | n/a | |
4 | Heather Blitz | Paragon | 74.064 | 1400 | |
5 | Lars Petersen | Mariett | 71.809 | 1000 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Adrienne Lyle | Wizard | 73.244 | 5300 | |
2 | Heather Blitz | Paragon | 72.044 | 3850 | |
3 | Todd Flettrich | Otto | 69.933 | 2750 | |
4 | Pierre Saint Jacques | Lucky Tiger | 66.742 | 2450 | |
5 | Per Sandgaard | Lomumba Havdal | 64.889 | 1950 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Mikala Munter Gundersen | My Lady | 69,479 | 6849 | |
2 | James Koford | Rhett | 67,333 | 4795 | |
3 | Jacqueline Brooks | Jacqueline Brooks | 66,833 | 3288 | |
4 | Cheryl Meisner | Tango | 66,208 | 2877 | |
5 | Silvia Rizzo | Donnerbube 2 | 64,917 | 2192 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Steffen Peters | Ravel | 83.700 | 21000 | |
2 | Charlotte Dujardin | Valegro | 83.650 | 12800 | |
3 | Tinne Vilhelmson-Silfven | Favourit | 78.250 | 10000 | |
4 | Carl Hester | Wie-Atlantico De Ymas | 74.850 | 8600 | |
5 | Anja Plönzke | Le Mont d'Or | 74.840 | 6500 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Tinne Vilhelmson-Silfven | Don Auriello | 84,075 | 21908 | |
2 | Patrik Kittel | Scandic | 82,525 | 13353 | |
3 | Steffen Peters | Legolas 92 | 80,175 | 10432 | |
4 | Heather Blitz | Paragon | 74,900 | 8972 | |
5 | Lars Petersen | Mariett | 73,925 | 6781 |
Leave a comment