Start/Results
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Tinne Vilhelmson-Silfven | Don Auriello | 76,426 | 2800 | |
2 | Patrik Kittel | Watermill Scandic | 73,660 | 2000 | |
3 | Minna Telde | Santana | 72,468 | 1700 | |
4 | Thomas Sigtenbjerggaard | Nintendo | 71,277 | 1400 | |
5 | Malin Hamilton | Fleetwood | 70,894 | 1000 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Lillann Jebsen | Pro-Set | 68,458 | 6200 | |
2 | Liesbeth Seierskilde | Jonstrupgardens Raneur | 67,792 | 5000 | |
3 | Jeanna Hogberg | Liza Minelli | 66,479 | 3900 | |
4 | Inna Logutenkova | Vian Stallone | 66,458 | 2800 | |
5 | Katja Gevers | Thriller | 62,917 | 2100 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Tinne Vilhelmson-Silfven | Don Auriello | 79,475 | 18000 | |
2 | Patrik Kittel | Watermill Scandic | 78,350 | 12000 | |
3 | Minna Telde | Santana | 75,950 | 9000 | |
4 | Thomas Sigtenbjerggaard | Nintendo | 75,675 | 8000 | |
5 | Lyndal Oatley | Sandro Boy 9 | 71,775 | 6500 |
Leave a comment