Start/Results
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Tinne Vilhelmson-Silfven | Don Auriello | 76,043 | 4000 | |
2 | Valentina Truppa | Eremo del Castegno | 75,085 | 3000 | |
3 | Victoria Max-Theurer | Blind Date | 74,489 | 2500 | |
4 | Isabell Werth | Don Johnson | 73,107 | 2000 | |
5 | Nadine Capellmann | Girasol | 72,511 | 1500 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Victoria Max-Theurer | Blind Date | 74,458 | 6715 | |
2 | Gonçalo Carvalho | Rubi | 71,417 | 5465 | |
3 | Liesbeth Seierskilde | Raneur | 69,417 | 4215 | |
4 | Dorothee Schneider | Forward Looking | 69,416 | 2965 | |
5 | Patrick van de Meer | Uzzo | 68,875 | 2216 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Tinne Vilhelmson-Silfven | Don Auriello | 80,525 | 15500 | |
2 | Isabell Werth | Don Johnson | 80,125 | 10500 | |
3 | Patrik Kittel | Watermill Scandic | 77,350 | 7700 | |
4 | Nadine Capellmann | Girasol | 75,200 | 6900 | |
5 | Valentina Truppa | Eremo del Castegno | 75,100 | 5600 |
Leave a comment