Start/Results
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Karen Tebar ![]() | Don Luis | ![]() | 74.800% | 3750 |
2 | Fanny Verliefden ![]() | Annarico | ![]() | 72.220% | 2800 |
3 | Juliane Brunkhorst ![]() | Sieger Hit | ![]() | 70.800% | 2200 |
4 | Daniel Pinto | Santurion de Massa | ![]() | 70.700% | 1700 |
5 | Jorinde Verwimp | Tiamo | ![]() | 70.460% | 900 |
Place | Name | Horse | Points % | Prize € | |
---|---|---|---|---|---|
1 | Fanny Verliefden ![]() | Annarico | ![]() | 79.700% | 14000 |
2 | Daniel Pinto ![]() | Santurion de Massa | ![]() | 76.050% | 9500 |
3 | Jeroen Devroe ![]() | Eres DL | ![]() | 75.825% | 7000 |
4 | Jorinde Verwimp | Tiamo | ![]() | 74.475% | 5000 |
5 | Juliane Brunkhorst | Sieger Hit | ![]() | 74.050% | 3000 |
Leave a comment